SL NO. | INSTITUTE NAME | COURSE NAME |
---|---|---|
1 | GOVERNMENT POLYTECHNIC NIRSA | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
2 | GOVERNMENT POLYTECHNIC ADITYAPUR | ELECTRICAL ENGINEERING |
METALLURGICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
3 | GOVERNMENT POLYTECHNIC BHAGA | COMPUTER ENGINEERING |
FOOD TECHNOLOGY | ||
MINING ENGINEERING | ||
4 | GOVERNMENT POLYTECHNIC DHANBAD | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
METALLURGICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
5 | GOVERNMENT POLYTECHNIC DUMKA | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
6 | GOVERNMENT POLYTECHNIC JAGANNATHPUR | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
7 | GOVERNMENT POLYTECHNIC KHARSAWAN | COMPUTER ENGINEERING |
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
8 | GOVERNMENT POLYTECHNIC KHUTRI, BOKARO | AUTOMOBILE ENGINEERING |
COMPUTER ENGINEERING | ||
MECHANICAL ENGINEERING | ||
9 | GOVERNMENT POLYTECHNIC KODERMA | COMPUTER ENGINEERING |
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MINING ENGINEERING | ||
10 | GOVERNMENT POLYTECHNIC LATEHAR | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
11 | GOVERNMENT POLYTECHNIC RANCHI | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
12 | GOVERNMENT POLYTECHNIC, SAHIBGANJ | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
13 | GOVERNMENT POLYTECHNIC, SIMDEGA | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
14 | GOVERNMENT WOMEN'S POLYTECHNIC, BOKARO | ELECTRICAL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
15 | GOVERNMENT WOMENS POLYTECHNIC, DUMKA | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
16 | GOVERNMENT WOMEN'S POLYTECHNIC, JAMSHEDPUR | ARCHITECTURAL ASSISTANTSHIP ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
17 | GOVERNMENT WOMEN'S POLYTECHNIC, RANCHI | COMPUTER SCIENCE ENGINEERING |
ELECTRICAL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING |
Sl NO. | INSTITUTE NAME | BRANCH NAME |
---|---|---|
1 | B.I.T , SINDRI , DHANBAD | CHEMICAL ENGINEERING |
CIVIL ENGINEERING | ||
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
INFORMATION TECHNOLOGY | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
METALLURGICAL ENGINEERING | ||
2 | NATIONAL INSTITUTE OF FOUNDRY & FORGE TECHNOLOGY, HATIA | MANUFACTURING ENGINEERING |
MATERIALS & METALLURGICAL Engineering | ||
3 | Government Engineering College (GEC), Palamu | Civil Engineering |
Computer Science & Engineering | ||
Electrical Engineering | ||
Mechanical Engineering |
S.No. | Name of institute | Course Applied | Disciplines |
---|---|---|---|
1 | BIT SINDRI, DHANBAD | M.Tech | CHEMICAL ENGINEERING |
CIVIL ENGINEERING | |||
ELECTRICALENGINEERING | |||
MECHANICAL ENGINEERING | |||
METALLURGICAL ENGINEERING | |||
2 | NATIONAL INSTITUTE OF FOUNDRY & FORGE TECHNOLOGY, HATIA | M.Tech | ENVIRONMENTAL ENGINEERING |
FOUNDARY-FORGE TECHNOLOGY, |
|||
MANUFACTURING ENGINEERING | |||
MATERIAL SCIENCE & ENGINEERING |
SL NO. | INSTITUTE NAME | COURSE NAME |
---|---|---|
1 | AL-KABIR POLYTECHNIC, JAMSHEDPUR | AUTOMOBILE ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
CIVIL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
2 | BITT POLYTECHNIC, RANCHI | COMPUTER SCIENCE ENGINEERING |
CIVIL ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
3 | CAMBRIDGE INSTITUTE OF POLYTECHNIC, RANCHI | COMPUTER SCIENCE ENGINEERING |
CIVIL ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
4 | CENTRE FOR BIOINFORMATICS, RANCHI | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
METALLURGICAL ENGINEERING | ||
5 | GIRIJA INSTITUTE OF POLYTECHNIC, RAMGARH | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
MINING ENGINEERING | ||
6 | INSTITUTE OF SCIENCE AND MANAGEMENT , PUNDAG , RANCHI | HOTEL MANAGEMENT AND CATERING TECHNOLOGY |
7 | K.K. COLLEGE OF ENGINEERING & MANAGEMENT, DHANBAD | MECHANICAL ENGINEERING |
8 | K.K. POLYTECHNIC , DHANBAD | MECHANICAL ENGINEERING |
AUTOMOBILE ENGINEERING | ||
CIVIL ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
9 | KHANDOLI INSTITUTE OF TECHNOLOGY, GIRIDIH | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
MINING ENGINEERING | ||
10 | NILAI EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS, RANCHI | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
11 | PEMIYA RISHIKESH INSTITUTE OF TECHNOLOGY, DHANBAD | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
12 | RAMGOVIND POLYTECHNIC INSTITUTE, KODERMA | CIVIL ENGINEERING |
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
13 | RTC INSTITUTE OF TECHNOLOGY, RANCHI | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
14 | SAROJINI INSTITUTE OF TECHNOLOGY, BUNDU | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
MINING ENGINEERING | ||
15 | SUBHASH INSTITUTE OF TECHNOLOGY, GIRIDIH | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
16 | VIDYA MEMORIAL INSTITUTE OF TECHNOLOGY, RANCHI | CIVIL ENGINEERING |
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
17 | XAVIER INSTITUTE OF POLYTECHNIC AND TECHNOLOGY, RANCHI | ELECTRICAL & ELECTRONICS ENGINEERING |
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
18 | DHANBAD INSTITUTE OF TECHNOLOGY, DHANBAD | BIOTECHNOLOGY |
CIVIL ENGINEERING | ||
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
EV-TECHNOLOGY | ||
FIRE TECHNOLOGY & SAFETY | ||
MECHANICAL ENGINEERING | ||
MINNING ENGINEERING |
Sl NO. | INSTITUTE NAME | BRANCH NAME |
---|---|---|
1 | B.A COLLEGE OF ENGINEERING & TECHNOLOGY , JAMSHEDPUR | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
2 | CAMBRIDGE INSTITUTE OF TECHNOLOGY , TATISILWAI , RANCHI | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
3 | D.A.V INSTITUTE OF ENGINEERING & TECHNOLOGY , PALAMAU | COMPUTER SCIENCE & ENGINEERING |
ELECTRONICS & COMMUNICATION ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
4 | GURUGOVIND SINGH EDUCATIONAL SOCIETY TECHNICAL CAMPUS , BOKARO | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
5 | K.K. COLLEGE OF ENGINEERING & MANAGEMENT , DHANBAD | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
6 | MARYLAND INSTITUTE OF TECHNOLOGY & MANAGEMENT , JAMSHEDPUR | COMPUTER SCIENCE & ENGINEERING |
CIVIL ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
7 | NILAI EDUCATION TRUST'S GROUP OF INSTITUTIONS , THAKURGAON, , BURMU, RANCHI | COMPUTER SCIENCE & ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
8 | R.T.C INSTITUTE OF TECHNOLOGY , RANCHI | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
INFORMATION TECHNOLOGY | ||
MECHANICAL ENGINEERING | ||
9 | R.V.S COLLEGE OF ENGINEERING & TECHNOLOGY , JAMSHEDPUR | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
10 | RAMGOVIND INSTITUTE OF TECHNOLOGY , KODERMA | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING |
S.No. | Name of institute | Course Applied | Disciplines |
---|---|---|---|
1 | INSTITUTE OF SCIENCE & MANAGEMENT, PUNDAG, RANCHI | M.B.A | MANAGEMENT |
2 | CAMBRIDGE INSTITUTE OF TECHNOLOGY, TATISILWAI, RANCHI | M.TECH | CAD/CAM (MECHANICAL ENGINEERING) |
STRUCTURAL ENGINEERING (CIVIL ENGINEERING) | |||
3 | CAMBRIDGE INSTITUTE OF TECHNOLOGY, TATISILWAI, RANCHI | MBA | FINANCE |
HUMAN RESOURCE | |||
INFORMATION TECHNOLOGY | |||
MARKETTING | |||
4 | GURU GOVIND SINGH EDUCATIONAL SOCIETY,BOKARO | MBA | HUMAN RESOURCE |
FINANCE | |||
MARKETTING | |||
5 | RVS COLLEGE OF ENGINEERING& TECHNOGOY | MCA | MASTER OF COMPUTER APPLICATION |
6 | RVS COLLEGE OF ENGINEERING& TECHNOGOY | M.TECH | COMPUTER SCIENCE AND ENGINEERING |
SL NO. | INSTITUTE NAME | COURSE NAME |
---|---|---|
1 | BEHARAGORA POLYTECHNIC, BEHARAGORA(ESTD. BY GOVT. OF JHARKHAND & RUN BY LNJP EDUCATIONAL FOUNDATION UNDER PPP MODE) | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
METALLURGICAL ENGINEERING | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
2 | CHANDIL POLYTECHNIC CHANDIL(ESTABLISHED BY GOVT. OF JHARKHAND AND RUN BY GURUNANAK POLYTECHNIC FOUNDATION UNDER PPP MODE) | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING AUTOMOBILE | ||
MECHANICAL ENGINEERING | ||
3 | GARHWA POLYTECHNIC, GARHWA(ESTD. BY GOVT. OF JHARKHAND & RUN BY CHANDRAVANSHI EDUCATIONAL FOUNDATION (CEF) UNDER PPP MODE) | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
4 | GOLA POLYTECHNIC, GOLA(ESTABLISHED BY GOVT. OF JHARKHAND AND RUN BY GURUNANAK TECHNICAL FOUNDATION UNDER PPP MODE) | CIVIL ENGINEERING |
ELECTRICAL & ELECTRONICS ENGINEERING | ||
MECHANICAL ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING AUTOMOBILE | ||
5 | GUMLA POLYTECHNIC | CIVIL ENGINEERING |
AUTOMOBILE ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING | ||
MINING ENGINEERING | ||
6 | MADHUPUR POLYTECHNIC, MADHUPUR | CIVIL ENGINEERING |
COMPUTER ENGINEERING AND APPLICATION | ||
ELECTRICAL ENGINEERING | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
7 | PAKUR POLYTECHNIC (ESTD. BY GOVT. OF JHARKHAND & RUN BY BHUBANESWAR POLY & CYBOTECH CAMPUS UNDER PPP) | CIVIL ENGINEERING |
ELECTRICAL ENGINEERING | ||
METALLURGICAL ENGINEERING | ||
MINING ENGINEERING | ||
MECHANICAL ENGINEERING | ||
8 | SILLI POLYTECHNIC (ESTD. BY GOVT. OF JHARKHAND & RUN BY TECHNO INDIA UNDER PPP) | CIVIL ENGINEERING |
COMPUTER SCIENCE ENGINEERING | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
MECHANICAL ENGINEERING |
Sl NO. | INSTITUTE NAME | BRANCH NAME |
---|---|---|
1 | CHAIBASA ENGINEERING COLLEGE (ESTD. BY GOVT. OF JHARKHAND & RUN BY TECHNO INDIA UNDER PPP) | COMPUTER SCIENCE & ENGINEERING |
CIVIL ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
2 | DUMKA ENGINEERING COLLEGE (ESTD. BY GOVT. OF JHARKHAND & RUN BY TECHNO INDIA UNDER PPP) | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING | ||
3 | RAMGARH ENGINEERING COLLEGE (ESTD. BY GOVT. OF JHARKHAND & RUN BY TECHNO INDIA UNDER PPP) | CIVIL ENGINEERING |
COMPUTER SCIENCE & ENGINEERING | ||
ELECTRICAL ENGINEERING | ||
ELECTRONICS & COMMUNICATION ENGINEERING | ||
MECHANICAL ENGINEERING |
Sample Description